REBATE
ON SALE
GE® Unitized Spacemaker® 3.8 Cu. Ft. Washer, 5.9 Cu. Ft. White On White Electric Dryer
Model #: GUD27ESSMWWWas $1,548.95
Sale $1,298.95
Save $250.00 Ends Oct 18, 2023
We Service
What We Sell
For screen reader problems with this website, please call605-886-40606 0 5 8 8 6 4 0 6 0Standard carrier rates apply to texts.
Dugan Sales & Service
605-886-4060
Sale prices may be valid for a limited time.
Washer will automatically measure the load size and add just the right amount of water, or choose your own. Cycles are designed to specifically handle various fabrics and soils.
Capacity | 9.7 |
---|
Kilowatt Hrs. per Year | 188 |
---|
Fill and Drain Hoses Included | Filler Hoses Only |
---|
Space Management | Yes |
---|
Controls | Mechanical |
---|
Control Panel Color | White |
---|
Depth w/Door Open | 47.5 |
---|---|
Shipping Weight | 279 |
Bleach Dispenser | Yes |
---|---|
Fabric Softener Dispenser | Yes |
Quiet Package | Quiet-By-Design |
---|---|
Temperatures | 6 |
Max Spin Speed | 800 |
Water Levels | 4 |
Water Temperature(s) | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Washer Number of Cycles | 11 |
Dryer Number of Cycles | 4 |
Normal | Yes |
---|---|
Casual | Yes |
Delicate | Yes |
Timed Dry | Yes |
Heavy Duty | Yes |
Large Items | Yes |
Wrinkle Reduction | Yes |
Whites | Yes |
Fuel Type | Natural Gas |
---|---|
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
REBATE
ON SALE
Was $1,648.95
Save $250.00 Ends Oct 17, 2023
Qualifies for Save up to $500 on qualifying GE purchases.
We Service
What We Sell
REBATE
ON SALE
Was $1,548.95
Save $250.00 Ends Oct 18, 2023
We Service
What We Sell
REBATE
ON SALE
Was $1,648.95
Save $299.00 Ends Oct 18, 2023
We Service
What We Sell
REBATE
ON SALE
Was $1,748.95
Save $299.95 Ends Oct 18, 2023
We Service
What We Sell
We Service
What We Sell
We Service
What We Sell
REBATE
ON SALE
Was $1,498.95
Save $249.00 Ends Oct 18, 2023
We Service
What We Sell
REBATE
ON SALE
Was $1,598.95
Save $249.00 Ends Oct 18, 2023
We Service
What We Sell
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
Fuel Type | Natural Gas |
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | White |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 249 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 208/240 |
Amp | 30 |
Frequency | 60 |
Capacity: | 9.7 |
Kilowatt Hrs. per Year: | 188 |
Fill and Drain Hoses Included: | Filler Hoses Only |
Space Management: | Yes |
Depth w/Door Open: | 47.5 |
Shipping Weight: | 279 |
Controls: | Mechanical |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Quiet Package: | Quiet-By-Design |
Temperatures: | 6 |
Max Spin Speed: | 800 |
Water Levels: | 4 |
Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Washer Number of Cycles: | 11 |
Dryer Number of Cycles: | 4 |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Large Items: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Control Panel Color: | White |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate