ON SALE
LG 1.8 Cu. Ft. Stainless Steel Over The Range Microwave
Model #: LMV1831ST$368.95Save $36.85
$332.10
We Service
What We Sell
For screen reader problems with this website, please call605-886-40606 0 5 8 8 6 4 0 6 0Standard carrier rates apply to texts.
ON SALE
Protection Plans
Refrigerator 5 Year Warranty $3000 and up
$450.00
x 1
We Service
What We Sell
ON SALE
We Service
What We Sell
We Service
What We Sell
ON SALE
We Service
What We Sell
ON SALE
We Service
What We Sell
We Service
What We Sell
ON SALE
We Service
What We Sell
SmartDiagnosis™ System | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated |
Daily Ice Production (lbs) | 3.5 |
IcePlus™ Production (lbs) | 3.8 |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Ice System | Slim SpacePlus® |
Dispenser Light | Yes |
Linear Compressor | Yes |
Smart Cooling® System | Yes |
Multi-Air Flow Cooling | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Evaporator | Yes |
Display Type | Membrane / White LED |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 Split (3 Fixed+1 Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve® Drawer | Yes |
Refrigerator Light | Ceiling LED |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Handle | Vista |
Depth without Handles | 33 3/4" |
Depth without Door | 29 7/8" |
Depth (Total with Door Open) | 48 1/4" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Product Weight | 322 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.8 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 48.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | No |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 29.88 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.25 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.