REBATE
ON SALE
Maytag® 30" White Freestanding Electric Range
Model #: MER6600FWWe Service
What We Sell
For screen reader problems with this website, please call605-886-40606 0 5 8 8 6 4 0 6 0Standard carrier rates apply to texts.
Dugan Sales & Service
605-886-4060
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs. Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Kilowatt Hrs. per Year | 436 |
---|
Shipping Weight | 209 |
---|
Controls | Digital & Mechanical |
---|
Ice Maker | Optional |
---|
Door Style | Flat |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Defrost System | Automatic |
---|---|
Humidity Control | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 7 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 198.5 |
---|---|
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 30.63 |
Height (in.) | 66.31 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 30.63 |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 66.31 |
Height Without Door/Hinge (In.) | 65.5 |
REBATE
ON SALE
You Might Also Need
Protection Plans
Refrigerator 5 Year Warranty under $1500
$220.00
We Service
What We Sell
REBATE
ON SALE
We Service
What We Sell
REBATE
ON SALE
We Service
What We Sell
REBATE
ON SALE
We Service
What We Sell
Somewhere between the grocery store and home cold food becomes not so cold- that’s where Maytag® comes in. The PowerCold® feature gets everything in your refrigerator back to nice and cold, nice and quick.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Kilowatt Hrs. per Year: | 436 |
Handle Color: | Color-Matched |
Light(s): | LED |
Shipping Weight: | 209 |
Controls: | Digital & Mechanical |
Defrost System: | Automatic |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 198.5 |
Width (in.) | 32.75 |
Appliance Color | White |
Depth (in.) | 30.63 |
Height (in.) | 66.31 |
Freezer Capacity (cu. ft.) | 6.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.5 |
Refrigerator Capacity (cu. ft.) | 14.42 |
Depth w/Door Open 90 Degrees (in.) | 62.25 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 33 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | Yes |
Voltage | 115 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 30.63 |
Depth Including Handles (in.) | 30.63 |
Refrigeration General Features | Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 66.31 |
Height Without Door/Hinge (In.) | 65.5 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.