Whirlpool® 19.1 Cu. Ft. Fingerprint Resistant Metallic Steel Top Freezer Refrigerator
Model #: WRT519SZDG$1,148.95Save $NaN
$1,148.95
We Service
What We Sell
For screen reader problems with this website, please call605-886-40606 0 5 8 8 6 4 0 6 0Standard carrier rates apply to texts.
Protection Plans
Refrigerator 5 Year Warranty under 1000
$180.00
x 1
We Service
What We Sell
We Service
What We Sell
We Service
What We Sell
ON SALE
We Service
What We Sell
We Service
What We Sell
We Service
What We Sell
We Service
What We Sell
Kilowatt Hrs. per Year: | 411 |
Handle Color: | Stainless Steel |
Controls: | Digital |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Product Weight (lbs.) | 177 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18.2 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 6.5 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Height To Top Of Door Hinge (in.) | 65.88 |
Height To Top Of Refrigerator (in.) | 65.38 |
Refrigerator Size | Standard |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-03-01.