REBATE
ON SALE
Whirlpool® 30 in. 18.2 Cu. Ft. Monochromatic Stainless Steel Top Freezer Refrigerator
Model #: WRT318FZDMWas $998.95
Sale $729.00
Save $269.95 Ends Oct 18, 2023
We Service
What We Sell
For screen reader problems with this website, please call605-886-40606 0 5 8 8 6 4 0 6 0Standard carrier rates apply to texts.
Dugan Sales & Service
605-886-4060
Sale prices may be valid for a limited time.
There's always a place for fresh and frozen favorites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. Frameless glass shelves give your food a little more elbow room for wall-to-wall storage, and electronic temperature controls let you choose the right temperature for your frozen favorites.
Controls | Digital |
---|
Humidity Control | Yes |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | Incandescent |
Ice/Water Filter | Optional |
---|---|
Ice Maker | Optional |
Ice Storage | Optional |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Half-Width |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Shelf Material | Glass |
Dairy Compartment | Yes |
Product Weight (lbs.) | 180 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Amp | 15/20 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
REBATE
ON SALE
You Might Also Need
Protection Plans
Refrigerator 5 Year Warranty under $1500
$220.00
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
We Service
What We Sell
REBATE
ON SALE
Was $998.95
Save $269.95 Ends Oct 18, 2023
We Service
What We Sell
REBATE
ON SALE
We Service
What We Sell
REBATE
ON SALE
We Service
What We Sell
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit1, so you won't have to fill up your ice tray again.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
A 115-volt, 60-Hz, AC-only, 15- or 20-amp fused, grounded electrical supply is required. It is recommended that a separate circuit serving only your refrigerator be provided. Use an outlet that cannot be turned off by a switch. Do not use an extension cord.
Product Weight (lbs.) | 180 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 18 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Monochromatic Stainless Steel |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Amp | 15/20 |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 33.5 |
Refrigerator Size | Standard |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Freezer Door Type | Swing Door |
Handle Color: | Stainless Steel |
Light(s): | Incandescent |
Controls: | Digital |
Humidity Control: | Yes |
Ice/Water Filter: | Optional |
Ice Maker: | Optional |
Ice Storage: | Optional |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Half-Width |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate